?
High Rise Ombre Raw Cuffs Straight?
Size Chart (CM)
?
Sizes ? | Waist ? | Hip ? | Outseam ? |
Relax ? | Relax ? | Relax ? | |
S ? | 72 ? | 97 ? | 102 ? |
M ? | 77 ? | 102 ? | 104 ? |
L ? | 82 ? | 107 ? | 106 ? |
XL ? | 90 ? | 115 ? | 108 ? |
2XL ? | 98 ? | 123 ? | 110 ? |
Elasticity ? | Medium ? |
Size Chart (INCH)
?
Sizes ? | Waist ? | Hip ? | Outseam ? |
Relax ? | Relax ? | Relax ? | |
S ? | 28.3 ? | 38.2 ? | 40.2 ? |
M ? | 30.3 ? | 40.2 ? | 40.9 ? |
L ? | 32.3 ? | 42.1 ? | 41.7 ? |
XL ? | 35.4 ? | 45.3 ? | 42.5 ? |
2XL ? | 38.6 ? | 48.4 ? | 43.3 ? |
Elasticity ? | Medium ? |
?